Nexon
₹737,000.00
In stock
- Bold and stylish compact SUV with modern design.
- Available in petrol, diesel, and CNG options.
- Offers strong performance with good fuel efficiency.
- Loaded with premium features and smart technology.
- Equipped with advanced safety features for secure driving.
Tata Nexon specs & features
Body Type
SUV
Mileage
24.08 kmpl
Engine
1199 - 1497 cc
Transmission
Manual, Automatic
Fuel Type
Petrol, Diesel, CNG
Seat Capacity
5 Seater
Tata Nexon
The Tata Nexon is a B2-segment SUV with seating for up to 5 occupants and costs between ₹7.37 lakh and ₹14.32 lakh (ex-showroom). The Nexon is available with following 7 engine-transmission combinations:
- 1.2L Turbo Petrol with 7-speed DCT (6 variants)
- 1.2L Turbo Petrol with 5-speed MT (3 variants)
- 1.2L Turbo Petrol with 6-speed AMT (7 variants)
- 1.2L Turbo Petrol with 6-speed MT (11 variants)
- 1.5L Turbo Diesel with 6-speed MT (13 variants)
- 1.5L Turbo Diesel with 6-speed DCT (10 variants)
- 1.2L CNG with 6-speed MT (14 variants)
Tata Nexon Latest Update
Update (May 11, 2026): Tata Motors have launched the Nexon Pure Plus PS variant at Rs. 9.59 lakh (ex-showroom), making the Nexon the most affordable car in India with a panoramic sunroof. Click here to know more.
Update (Sep 8, 2025): We recently got access to the proposed full variant-wise price list of Nexon based on the Sep 22, 2025 GST revision. According to the tentative revised rate list, the Nexon will get a price cut of Rs. 68k to 1.52 lakh. Click here to check out the approximate GST rate list of all Tata Nexon variants.
Tata Nexon Price List
The Tata Nexon SUV is available with 7 engine-transmission combinations. The ex-showroom prices of the 2026 Nexon start from ₹7.37 lakh for the Smart variant (Base Model) with the 1.2L turbo petrol engine and 5-speed MT. The range tops out at ₹14.32 lakh (ex-showroom) with the Fearless Plus PS Red Dark variant (Top Model), which gets 1.5L turbo diesel engine with 6-speed DCT. Here are the variant-wise prices below:
| Variant | Ex-Showroom Price | On-Road Price |
| Nexon Pure Plus | ₹8.95 lakh | ₹10.11 lakh |
| Nexon Pure Plus S | ₹9.23 lakh | ₹10.43 lakh |
| Nexon Pure Plus PS | ₹9.60 lakh | ₹10.84 lakh |
| Nexon Creative | ₹10.00 lakh | ₹11.29 lakh |
| Nexon Creative Plus S | ₹10.35 lakh | ₹11.99 lakh |
| Nexon Creative Plus S Dark | ₹10.77 lakh | ₹12.48 lakh |
| Nexon Creative Plus PS | ₹11.32 lakh | ₹13.11 lakh |
| Nexon Creative Plus PS Dark | ₹11.72 lakh | ₹13.57 lakh |
| Nexon Fearless Plus PS | ₹12.27 lakh | ₹14.20 lakh |
| Nexon Fearless Plus PS Dark | ₹12.47 lakh | ₹14.43 lakh |
| Nexon Fearless Plus PS Red Dark | ₹12.57 lakh | ₹14.55 lakh |
| Variant | Ex-Showroom Price | On-Road Price |
| Nexon Smart Plus | ₹8.82 lakh | ₹9.97 lakh |
| Nexon Pure Plus | ₹9.60 lakh | ₹10.84 lakh |
| Nexon Pure Plus S | ₹9.88 lakh | ₹11.15 lakh |
| Nexon Pure Plus PS | ₹10.15 lakh | ₹11.76 lakh |
| Nexon Creative | ₹10.75 lakh | ₹12.45 lakh |
| Nexon Creative Plus S | ₹11.05 lakh | ₹12.80 lakh |
| Nexon Creative Plus S Dark | ₹11.47 lakh | ₹13.28 lakh |
| Variant | Ex-Showroom Price | On-Road Price |
| Nexon Smart Plus | ₹9.00 lakh | ₹10.32 lakh |
| Nexon Smart Plus S | ₹9.37 lakh | ₹10.75 lakh |
| Nexon Pure Plus | ₹10.00 lakh | ₹11.46 lakh |
| Nexon Pure Plus S | ₹10.28 lakh | ₹12.17 lakh |
| Nexon Pure Plus PS | ₹10.55 lakh | ₹12.49 lakh |
| Nexon Creative | ₹11.25 lakh | ₹13.31 lakh |
| Nexon Creative Plus S | ₹11.50 lakh | ₹13.60 lakh |
| Nexon Creative Plus S Dark | ₹11.87 lakh | ₹14.04 lakh |
| Nexon Creative Plus PS | ₹12.42 lakh | ₹14.69 lakh |
| Nexon Creative Plus PS Dark | ₹12.82 lakh | ₹15.16 lakh |
| Nexon Fearless Plus PS | ₹13.37 lakh | ₹15.80 lakh |
| Nexon Fearless Plus PS Dark | ₹13.57 lakh | ₹16.04 lakh |
| Nexon Fearless Plus PS Red Dark | ₹13.67 lakh | ₹16.16 lakh |
| Variant | Ex-Showroom Price | On-Road Price |
| Nexon Pure Plus | ₹10.65 lakh | ₹12.60 lakh |
| Nexon Pure Plus PS | ₹11.20 lakh | ₹13.25 lakh |
| Nexon Creative | ₹11.85 lakh | ₹14.02 lakh |
| Nexon Creative Plus S | ₹12.15 lakh | ₹14.37 lakh |
| Nexon Creative Plus S Dark | ₹12.52 lakh | ₹14.80 lakh |
| Nexon Creative Plus PS | ₹13.07 lakh | ₹15.45 lakh |
| Nexon Creative Plus PS Dark | ₹13.47 lakh | ₹15.92 lakh |
| Nexon Fearless Plus PS | ₹14.02 lakh | ₹16.57 lakh |
| Nexon Fearless Plus PS Dark | ₹14.22 lakh | ₹16.80 lakh |
| Nexon Fearless Plus PS Red Dark | ₹14.32 lakh | ₹16.92 lakh |
| Variant | Ex-Showroom Price | On-Road Price |
| Nexon Smart | ₹7.37 lakh | ₹8.34 lakh |
| Nexon Smart Plus | ₹8.07 lakh | ₹9.12 lakh |
| Nexon Smart Plus S | ₹8.37 lakh | ₹9.46 lakh |
Tata Nexon Dimensions
The 2026 Nexon is 3995mm long, 1804mm wide and 1620mm tall. Bigger exterior dimensions give a car a stronger road presence. The Nexon has a 2498mm long wheelbase. A long wheelbase makes the car more stable at high speeds and gives better legroom in the back seat, while a shorter wheelbase makes the car more agile.
The 2026 Tata Nexon has a fuel tank capacity of 44 litres and a boot space measuring 382 litres. The Nexon has a ground clearance of 208mm. The tyre size of the 2026 Nexon base model is 195/60 R16 and the top model rides on 215/60 R16 tyres. Cars running on bigger wheels provide better handling and styling. However, these advantages come at the cost of efficiency. Having bigger wheels means more metal and more rotating mass. Therefore, it adversely impacts your drivability, performance and mileage.
Tata Nexon Dimensions
| Length | 3995mm |
| Width | 1804mm |
| Height | 1620mm |
| Wheelbase | 2498mm |
| Boot Space | 382L |
| Ground Clearance | 208mm |
| Fuel Tank | 44L |
Find the exact dimensions of Tata Nexon in feet, inches, centimeters, and millimeters! | |